<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IEA Essentially Confirms Peak Oil</title>
	<atom:link href="http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/</link>
	<description>Finding the keys to the future…and trying not to lose them in the mess.</description>
	<lastBuildDate>Tue, 22 May 2012 17:23:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: &#60;a href=&#34;http://courses.cvcc.vccs.edu/ENG112_GROSS/_Chat_Room/000008fd.htm&#34;&#62;Anonimous&#60;/a&#62;</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1744</link>
		<dc:creator>&#60;a href=&#34;http://courses.cvcc.vccs.edu/ENG112_GROSS/_Chat_Room/000008fd.htm&#34;&#62;Anonimous&#60;/a&#62;</dc:creator>
		<pubDate>Sun, 09 Sep 2007 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1744</guid>
		<description>Excellent website. Good work. Very useful. I will bookmark!</description>
		<content:encoded><![CDATA[<p>Excellent website. Good work. Very useful. I will bookmark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#60;a href=&#34;http://phentermine1.eamped.com&#34;&#62;Phentermine&#60;/a&#62;</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1743</link>
		<dc:creator>&#60;a href=&#34;http://phentermine1.eamped.com&#34;&#62;Phentermine&#60;/a&#62;</dc:creator>
		<pubDate>Sat, 18 Aug 2007 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1743</guid>
		<description>Thanks for interesting article.</description>
		<content:encoded><![CDATA[<p>Thanks for interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#60;a href=&#34;http://www.xanga.com/buy_levitra&#34;&#62;BuyLevitra&#60;/a&#62;</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1742</link>
		<dc:creator>&#60;a href=&#34;http://www.xanga.com/buy_levitra&#34;&#62;BuyLevitra&#60;/a&#62;</dc:creator>
		<pubDate>Fri, 17 Aug 2007 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1742</guid>
		<description>Thanks for article!</description>
		<content:encoded><![CDATA[<p>Thanks for article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1741</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1741</guid>
		<description>Dear Jewish Farmer&lt;br/&gt;&lt;br/&gt;Can you please provide links to: &lt;br/&gt;&lt;br/&gt;&quot;the GAO agrees that the majority of petroleum engineers worldwide believe we are at or near peak. The IEA believes we are at or near peak. The US Army believes we are at or near peak. The US department of Energy believes we may be at or near peak.&quot;&lt;br/&gt;&lt;br/&gt;Thank you all for the great discussion thread!</description>
		<content:encoded><![CDATA[<p>Dear Jewish Farmer</p>
<p>Can you please provide links to: </p>
<p>&#8220;the GAO agrees that the majority of petroleum engineers worldwide believe we are at or near peak. The IEA believes we are at or near peak. The US Army believes we are at or near peak. The US department of Energy believes we may be at or near peak.&#8221;</p>
<p>Thank you all for the great discussion thread!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1740</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1740</guid>
		<description>Sharon, I just finished reading a book called &quot;The Black Swan.&quot; The essential argument in the book, if I understand it correctly, is that the public is never prepared to handle so-called &quot;black swan&quot; events, outliers that outside the day to day patterns. I think that&#039;s one reason peak oil is so difficult for many people to understand.&lt;br/&gt;&lt;br/&gt;One of my greatest fears is that peak oil, climate change, peak food, peak water, and peak economy are all happening at the same time.  They could create a self-reinforcing spiral that ruins my prediction of a soft landing for the many changes ahead of us all.</description>
		<content:encoded><![CDATA[<p>Sharon, I just finished reading a book called &#8220;The Black Swan.&#8221; The essential argument in the book, if I understand it correctly, is that the public is never prepared to handle so-called &#8220;black swan&#8221; events, outliers that outside the day to day patterns. I think that&#8217;s one reason peak oil is so difficult for many people to understand.</p>
<p>One of my greatest fears is that peak oil, climate change, peak food, peak water, and peak economy are all happening at the same time.  They could create a self-reinforcing spiral that ruins my prediction of a soft landing for the many changes ahead of us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jewishfarmer</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1739</link>
		<dc:creator>jewishfarmer</dc:creator>
		<pubDate>Wed, 11 Jul 2007 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1739</guid>
		<description>Kiashu, thanks for correcting my typo - I did indeed mean to say &quot;running short&quot; rather than &quot;running out.&quot;  &lt;br/&gt;&lt;br/&gt;As for our dubious anonymous - again, the GAO agrees that the majority of petroleum engineers worldwide believe we are at or near peak.  The IEA believes we are at or near peak.  The US Army believes we are at or near peak.  The US department of Energy believes we may be at or near peak.  So perhaps the question becomes - what research are you doing, and where are you getting it from?&lt;br/&gt;&lt;br/&gt;It is true, we&#039;re not running *out* of oil - but the days of oil being cheap to extract are over - period. And that means that the price of everything that is petroleum dependent is going to go up forever (that would be everything pretty much), and our capacity to meet needs is going to go down.&lt;br/&gt;&lt;br/&gt;Sharon</description>
		<content:encoded><![CDATA[<p>Kiashu, thanks for correcting my typo &#8211; I did indeed mean to say &#8220;running short&#8221; rather than &#8220;running out.&#8221;  </p>
<p>As for our dubious anonymous &#8211; again, the GAO agrees that the majority of petroleum engineers worldwide believe we are at or near peak.  The IEA believes we are at or near peak.  The US Army believes we are at or near peak.  The US department of Energy believes we may be at or near peak.  So perhaps the question becomes &#8211; what research are you doing, and where are you getting it from?</p>
<p>It is true, we&#8217;re not running *out* of oil &#8211; but the days of oil being cheap to extract are over &#8211; period. And that means that the price of everything that is petroleum dependent is going to go up forever (that would be everything pretty much), and our capacity to meet needs is going to go down.</p>
<p>Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deliberately</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1738</link>
		<dc:creator>deliberately</dc:creator>
		<pubDate>Wed, 11 Jul 2007 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1738</guid>
		<description>Great post, Sharon.  Continue to enjoy the blog.</description>
		<content:encoded><![CDATA[<p>Great post, Sharon.  Continue to enjoy the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1737</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jul 2007 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1737</guid>
		<description>I think the &quot;no such think as &#039;peak oil&#039;&quot; comment comes from the mistaken belief that it means we have run out and there is no more.  Sometimes those discussing it don&#039;t make it clear that peak oil represents a peak of production.  Sometimes when we talk among those of us who already understand this, we forget to reinforce that basic point or sometimes we mess up our works and get it wrong outright.  The reality of peak oil comes down to two issues: (1) do you belief the earth is not making any more (significant) quantities at present and (2) if it isn&#039;t, then it is a finite resource which means as some point production will decrease - i.e. peak oil production.  Given point #2, we can discuss ad nauseum when that will occur and its implications, but if you accept point #1 (and reject the long ago discredited abiotic theory of oil creation), then peak oil will occur.  &lt;br/&gt;&lt;br/&gt;Richard</description>
		<content:encoded><![CDATA[<p>I think the &#8220;no such think as &#8216;peak oil&#8217;&#8221; comment comes from the mistaken belief that it means we have run out and there is no more.  Sometimes those discussing it don&#8217;t make it clear that peak oil represents a peak of production.  Sometimes when we talk among those of us who already understand this, we forget to reinforce that basic point or sometimes we mess up our works and get it wrong outright.  The reality of peak oil comes down to two issues: (1) do you belief the earth is not making any more (significant) quantities at present and (2) if it isn&#8217;t, then it is a finite resource which means as some point production will decrease &#8211; i.e. peak oil production.  Given point #2, we can discuss ad nauseum when that will occur and its implications, but if you accept point #1 (and reject the long ago discredited abiotic theory of oil creation), then peak oil will occur.  </p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1736</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 11 Jul 2007 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1736</guid>
		<description>To Anonymous (comment 8),&lt;br/&gt;If you&#039;re going to make these statements in such a glib fashion, please add some references or links to substantiate your comments.  Anyone can make the statement &quot;There is no such thing as Peak Oil&quot;, but the overwhelming evidence points to the contrary.  Sounds like denial to me!</description>
		<content:encoded><![CDATA[<p>To Anonymous (comment 8),<br />If you&#8217;re going to make these statements in such a glib fashion, please add some references or links to substantiate your comments.  Anyone can make the statement &#8220;There is no such thing as Peak Oil&#8221;, but the overwhelming evidence points to the contrary.  Sounds like denial to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiashu</title>
		<link>http://sharonastyk.com/2007/07/10/iea-essentially-confirms-peak-oil/comment-page-1/#comment-1735</link>
		<dc:creator>Kiashu</dc:creator>
		<pubDate>Wed, 11 Jul 2007 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/?p=361#comment-1735</guid>
		<description>&lt;i&gt;&quot;Peak oil is really no longer a debate - the question is when, and how do we respond.&quot;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;It never was a debate, the question only ever was &quot;when&quot;. It was and still is divided between those who say, &quot;no worries, we&#039;ll see it coming, and Science! will save us&quot; and those who say, &quot;oh shit.&quot; That is, everyone agreed we were tied up on the train tracks, but people disagreed - and still will - about whether we&#039;ve time to struggle from our bonds before we get hit by the oncoming train. &lt;br/&gt;&lt;br/&gt;Sharon, you must speak precisely about this issue. &lt;i&gt;&quot;the IEA is talking about all sources of oil running out before 2015.&quot;&lt;/i&gt; No, they are speaking about oil running &lt;b&gt;short&lt;/b&gt; before 2015, absent Iraqi production. &lt;br/&gt;&lt;br/&gt;Running short and running out are very different things. Going back to your post about rationing tells us why; if we&#039;re short, we can still have a good society by using what we have wisely, while if we&#039;re out we can&#039;t. &lt;br/&gt;&lt;br/&gt;Correne, regarding the tar sands, there&#039;s an interesting article &lt;a HREF=&quot;http://resourceinsights.blogspot.com/2004/10/tar-baby-oil-sands-and-peak-oil.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; talking about some of the technical difficulties of it. Setting aside the technical and pollution problems, the basic point is that there&#039;s a difference between &quot;reserves&quot; and &quot;production.&quot;&lt;br/&gt;&lt;br/&gt;Suppose that you have a well on an aquifer, there are 100 million gallons of water there - that&#039;s your &quot;reserves&quot;. But suppose that you just have a ten gallon bucket, and a rope to lower it an fill it - you can&#039;t get more than ten gallons a minute out of the well - that&#039;s your &quot;production.&quot; &lt;br/&gt;&lt;br/&gt;If you have 10,000 people who want to draw from that well, and they all need 10 gallons each, then 10 gallons a minute is not enough to give them water each day. The water &lt;i&gt;reserves&lt;/i&gt; are more than enough to give water to everyone, but the water &lt;i&gt;production&lt;/i&gt; isn&#039;t enough, some people will die of thirst, or else the water will have to be rationed out. &lt;br/&gt;&lt;br/&gt;It&#039;s the same with oil. Just because we find somewhere with a lot stored up doesn&#039;t mean we can get it out fast. In extracting the Alberta oil, we run into these technical difficulties. There are physical limits to how fast we can extract it. Even the company taking the oil hopes for at best a million barrels of oil a day by 2015. Sounds a lot, but the world uses 84 million barrels a day now, and the USA uses 21 million, and demand for oil is going up by 2.2% a year - or one million barrels. Whereas production is flat or declining. &lt;br/&gt;&lt;br/&gt;It&#039;s a bit like if you have a job which pays all your bills - say, $500 a week for wages, then $450 for bills. Then one year your bills go up to $480 a week, but your wages stayed at $500. Then next year the bills are $495, and your wages still $500. Then bills are $510, and wages still $500. Woops. &lt;br/&gt;&lt;br/&gt;The difference is that we can go into debt for money; but we can&#039;t go into debt with a physical resource.</description>
		<content:encoded><![CDATA[<p><i>&#8220;Peak oil is really no longer a debate &#8211; the question is when, and how do we respond.&#8221;</i></p>
<p>It never was a debate, the question only ever was &#8220;when&#8221;. It was and still is divided between those who say, &#8220;no worries, we&#8217;ll see it coming, and Science! will save us&#8221; and those who say, &#8220;oh shit.&#8221; That is, everyone agreed we were tied up on the train tracks, but people disagreed &#8211; and still will &#8211; about whether we&#8217;ve time to struggle from our bonds before we get hit by the oncoming train. </p>
<p>Sharon, you must speak precisely about this issue. <i>&#8220;the IEA is talking about all sources of oil running out before 2015.&#8221;</i> No, they are speaking about oil running <b>short</b> before 2015, absent Iraqi production. </p>
<p>Running short and running out are very different things. Going back to your post about rationing tells us why; if we&#8217;re short, we can still have a good society by using what we have wisely, while if we&#8217;re out we can&#8217;t. </p>
<p>Correne, regarding the tar sands, there&#8217;s an interesting article <a HREF="http://resourceinsights.blogspot.com/2004/10/tar-baby-oil-sands-and-peak-oil.html" REL="nofollow" rel="nofollow">here</a> talking about some of the technical difficulties of it. Setting aside the technical and pollution problems, the basic point is that there&#8217;s a difference between &#8220;reserves&#8221; and &#8220;production.&#8221;</p>
<p>Suppose that you have a well on an aquifer, there are 100 million gallons of water there &#8211; that&#8217;s your &#8220;reserves&#8221;. But suppose that you just have a ten gallon bucket, and a rope to lower it an fill it &#8211; you can&#8217;t get more than ten gallons a minute out of the well &#8211; that&#8217;s your &#8220;production.&#8221; </p>
<p>If you have 10,000 people who want to draw from that well, and they all need 10 gallons each, then 10 gallons a minute is not enough to give them water each day. The water <i>reserves</i> are more than enough to give water to everyone, but the water <i>production</i> isn&#8217;t enough, some people will die of thirst, or else the water will have to be rationed out. </p>
<p>It&#8217;s the same with oil. Just because we find somewhere with a lot stored up doesn&#8217;t mean we can get it out fast. In extracting the Alberta oil, we run into these technical difficulties. There are physical limits to how fast we can extract it. Even the company taking the oil hopes for at best a million barrels of oil a day by 2015. Sounds a lot, but the world uses 84 million barrels a day now, and the USA uses 21 million, and demand for oil is going up by 2.2% a year &#8211; or one million barrels. Whereas production is flat or declining. </p>
<p>It&#8217;s a bit like if you have a job which pays all your bills &#8211; say, $500 a week for wages, then $450 for bills. Then one year your bills go up to $480 a week, but your wages stayed at $500. Then next year the bills are $495, and your wages still $500. Then bills are $510, and wages still $500. Woops. </p>
<p>The difference is that we can go into debt for money; but we can&#8217;t go into debt with a physical resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

