<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Heat or Eat - An Expanding Crisis</title>
	<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/</link>
	<description>Sharon Astyk's Ruminations on an Ambiguous Future</description>
	<pubDate>Sun, 20 Jul 2008 21:57:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-80</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:37:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-80</guid>
		<description>I own a heating fuels sales, service and installation business. Many people in our area burn heating oil, kerosene or propane. In the cities when natural gas is available most people burn natural gas, but there are still a lot of homes with oil fired boilers, furnaces and water heaters. The cost of connecting to the gas main, removing oil tanks and replacing a boiler can run big bucks, so people stick with what they have. Many people have also upgraded their oil fired boilers with modern high efficiency three pass horizontal boilers as well as adding an outdoor reset control, indirect water heater and new oil tanks so they'll keep them as long as possible.&lt;br/&gt;&lt;br/&gt;Fuel prices are only a small part of the problem in comparison to poorly insulated, poorly weatherized homes with old windows and poorly designed, poorly maintained, grossly oversized, inefficient heating systems. &lt;br/&gt;&lt;br/&gt;The low income households are suffering due to the cost of heating oil, kerosene, propane and the way it's sold. Some people don't take advantage of pre-buy and price-cap programs due to cost, minimum purchases and auto-fill requirements. Some customers have larger tanks or twin tanks, but they can't afford to fill them when prices are lower. Many low income households can't afford 100 to 150 gallon minimum deliveries, emergency deliveries or short charges so they'll often buy kerosene at the pump 5 or 10 gallons at a time. Because of this, we've seen a large increase in run-outs, freeze-ups and emergency service calls. Since people are keeping their tanks low, some are having issues due to condensation in outside steel tanks. &lt;br/&gt;&lt;br/&gt;The heating assistance and weatherization assistance programs also haven't kept pace with fuel, professional labor, materials, service and installation cost inflation.</description>
		<content:encoded><![CDATA[<p>I own a heating fuels sales, service and installation business. Many people in our area burn heating oil, kerosene or propane. In the cities when natural gas is available most people burn natural gas, but there are still a lot of homes with oil fired boilers, furnaces and water heaters. The cost of connecting to the gas main, removing oil tanks and replacing a boiler can run big bucks, so people stick with what they have. Many people have also upgraded their oil fired boilers with modern high efficiency three pass horizontal boilers as well as adding an outdoor reset control, indirect water heater and new oil tanks so they&#8217;ll keep them as long as possible.</p>
<p>Fuel prices are only a small part of the problem in comparison to poorly insulated, poorly weatherized homes with old windows and poorly designed, poorly maintained, grossly oversized, inefficient heating systems. </p>
<p>The low income households are suffering due to the cost of heating oil, kerosene, propane and the way it&#8217;s sold. Some people don&#8217;t take advantage of pre-buy and price-cap programs due to cost, minimum purchases and auto-fill requirements. Some customers have larger tanks or twin tanks, but they can&#8217;t afford to fill them when prices are lower. Many low income households can&#8217;t afford 100 to 150 gallon minimum deliveries, emergency deliveries or short charges so they&#8217;ll often buy kerosene at the pump 5 or 10 gallons at a time. Because of this, we&#8217;ve seen a large increase in run-outs, freeze-ups and emergency service calls. Since people are keeping their tanks low, some are having issues due to condensation in outside steel tanks. </p>
<p>The heating assistance and weatherization assistance programs also haven&#8217;t kept pace with fuel, professional labor, materials, service and installation cost inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-79</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:12:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-79</guid>
		<description>we are facing a near future of freezing in the winter and broiling in the summer . the days of spring and fall are over. i truly believe that the movie 'soylent green' will prove to be a reality within twenty years. i also believe we could stop this nonsense if the governments of the world banned the use of SUV's , six wheeled monster trucks , and various other gas guzzling commodities of these idiots who must feel a need to express their manhood because of a lack of package between their legs. SCREW NASCAR !</description>
		<content:encoded><![CDATA[<p>we are facing a near future of freezing in the winter and broiling in the summer . the days of spring and fall are over. i truly believe that the movie &#8217;soylent green&#8217; will prove to be a reality within twenty years. i also believe we could stop this nonsense if the governments of the world banned the use of SUV&#8217;s , six wheeled monster trucks , and various other gas guzzling commodities of these idiots who must feel a need to express their manhood because of a lack of package between their legs. SCREW NASCAR !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Conservative Pagan</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-78</link>
		<dc:creator>The Conservative Pagan</dc:creator>
		<pubDate>Sun, 17 Feb 2008 07:35:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-78</guid>
		<description>My family and I use a combo of wood/kerosene/electric in that order.  I have a large wood cook stove in the front room.  I also have a couch that doubles as a bed.  I have a kerosene space heater, which can be brought into the bed room at night to heat it exclusively.  I have an electric space heater to heat the bath room since neither the kerosene or the wood stove heat it very well.  &lt;br/&gt;&lt;br/&gt;We collect our wood from the dead trees in our mini forest.  We also collect any free wood the neighbours offer.  Our kerosene bill is 120 dollars a month If we get it every single week.  By comparison our food bill drops to about 20 dollars a week or 80 dollars a month for a family of seven.  &lt;br/&gt;&lt;br/&gt;We try to keep from buying any kerosene until the temperatures reach freezing out side...or just above.  This year we didn't buy any kerosene until December.  We have had some off and on through to the present.  On cold nights when we don't have kerosene we layer the blankets thickly.  I found that four or more blankets will keep an adult warm.  My children all sleep in the same bed to keep warm.  All of them sleep under 4 or more covers as well.  The baby sleeps in my bed with me to keep warm.  &lt;br/&gt;&lt;br/&gt;We moved to rural Arkansas in part due to the high cost of heating in Connecticut.  Also in part due to the extremely high taxes in Connecticut.  Arkansas has very low taxes in comparison.  I know that we do not have enough wood on our property, if we cut down the whole mini forest, to heat our house for the next 5 years.  I am actively planting trees each year, but this only adds minimal additional fuel.  I plan to manage the forest in a sustainable way.  &lt;br/&gt;&lt;br/&gt;I would like to add solar electricity so that I could afford to have more electric space heaters or geo thermal heat supplied by a solar electric pump.  I was surprised to see you didn't suggest geo thermal heating measures for the south as well as better insulation.  Geo-thermal heating is quite simple and could be installed by most home owners and some heavy machinery.&lt;br/&gt;&lt;br/&gt;I am just too poor for even that.</description>
		<content:encoded><![CDATA[<p>My family and I use a combo of wood/kerosene/electric in that order.  I have a large wood cook stove in the front room.  I also have a couch that doubles as a bed.  I have a kerosene space heater, which can be brought into the bed room at night to heat it exclusively.  I have an electric space heater to heat the bath room since neither the kerosene or the wood stove heat it very well.  </p>
<p>We collect our wood from the dead trees in our mini forest.  We also collect any free wood the neighbours offer.  Our kerosene bill is 120 dollars a month If we get it every single week.  By comparison our food bill drops to about 20 dollars a week or 80 dollars a month for a family of seven.  </p>
<p>We try to keep from buying any kerosene until the temperatures reach freezing out side&#8230;or just above.  This year we didn&#8217;t buy any kerosene until December.  We have had some off and on through to the present.  On cold nights when we don&#8217;t have kerosene we layer the blankets thickly.  I found that four or more blankets will keep an adult warm.  My children all sleep in the same bed to keep warm.  All of them sleep under 4 or more covers as well.  The baby sleeps in my bed with me to keep warm.  </p>
<p>We moved to rural Arkansas in part due to the high cost of heating in Connecticut.  Also in part due to the extremely high taxes in Connecticut.  Arkansas has very low taxes in comparison.  I know that we do not have enough wood on our property, if we cut down the whole mini forest, to heat our house for the next 5 years.  I am actively planting trees each year, but this only adds minimal additional fuel.  I plan to manage the forest in a sustainable way.  </p>
<p>I would like to add solar electricity so that I could afford to have more electric space heaters or geo thermal heat supplied by a solar electric pump.  I was surprised to see you didn&#8217;t suggest geo thermal heating measures for the south as well as better insulation.  Geo-thermal heating is quite simple and could be installed by most home owners and some heavy machinery.</p>
<p>I am just too poor for even that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-77</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Feb 2008 03:38:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-77</guid>
		<description>Imported natural gas supplies will peak and become prohibitively expensive too therefore NG conversion is not the answer.&lt;br/&gt;&lt;br/&gt;1. Why waste heating fuel to cook food when there is the solar oven concept. A small one can be constructed from cardboard [or even an upside down umbrella] and tinfoil. The construction plans, usage guidelines, and recipes are on the internet for free.&lt;br/&gt;&lt;br/&gt;2. Underground basements stay cool in summer. No need to burn electricity /fuel on AC if you've got one. Just move everyone downstairs.&lt;br/&gt;&lt;br/&gt;3. Regarding heating, you are so right: Insulation Insulation Insulation.&lt;br/&gt;&lt;br/&gt;4. What's "coppicing"?</description>
		<content:encoded><![CDATA[<p>Imported natural gas supplies will peak and become prohibitively expensive too therefore NG conversion is not the answer.</p>
<p>1. Why waste heating fuel to cook food when there is the solar oven concept. A small one can be constructed from cardboard [or even an upside down umbrella] and tinfoil. The construction plans, usage guidelines, and recipes are on the internet for free.</p>
<p>2. Underground basements stay cool in summer. No need to burn electricity /fuel on AC if you&#8217;ve got one. Just move everyone downstairs.</p>
<p>3. Regarding heating, you are so right: Insulation Insulation Insulation.</p>
<p>4. What&#8217;s &#8220;coppicing&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenneal</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-76</link>
		<dc:creator>kenneal</dc:creator>
		<pubDate>Sat, 16 Feb 2008 01:59:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-76</guid>
		<description>"ANNUALIZED GEO-SOLAR HEATING" would be useful in a rural or suburban setting.  Go to http://www.greenershelter.org/ for more info.  It could be retrofitted using the thrust mole technique.  You would need to ensure the house was well insulated though.&lt;br/&gt;&lt;br/&gt;Birch coppices well where we are in the UK, even older stools.&lt;br/&gt;&lt;br/&gt;If Peak Oil hits soon I can see people house sharing to save fuel, especially in houses with a chimney. Present space standards aren't sustainable long term.  In the US you can burn the empty houses to keep warm.  Won't work in the UK as most of our houses are masonary construction with only the first floor and roof in timber.</description>
		<content:encoded><![CDATA[<p>&#8220;ANNUALIZED GEO-SOLAR HEATING&#8221; would be useful in a rural or suburban setting.  Go to <a href="http://www.greenershelter.org/" rel="nofollow">http://www.greenershelter.org/</a> for more info.  It could be retrofitted using the thrust mole technique.  You would need to ensure the house was well insulated though.</p>
<p>Birch coppices well where we are in the UK, even older stools.</p>
<p>If Peak Oil hits soon I can see people house sharing to save fuel, especially in houses with a chimney. Present space standards aren&#8217;t sustainable long term.  In the US you can burn the empty houses to keep warm.  Won&#8217;t work in the UK as most of our houses are masonary construction with only the first floor and roof in timber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyTech Bill</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-75</link>
		<dc:creator>EnergyTech Bill</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:09:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-75</guid>
		<description>NG: Retail natural gas in the west, midwest, other areas is found where population (customer) density allows a meter count that can recover the piping investment. Rural areas sometimes have pockets of customers that are along the cross-country lines. NE region, like large parts of Appalachia, have no gas infrastructure except on production/transmission corridors.&lt;br/&gt;&lt;br/&gt;Geothermal: Ground-coupled heat pumps, while a big initial investment are most efficient way to pull heat from below earth's frostline in winter and push heat into the earth in A/C season. Not to be confused with geothermal "fired" steam cycle power plants--a rare thing, of big scale and big investment viable where there are geysers. &lt;br/&gt;&lt;br/&gt;US Monopoly utilities still fight efficiency programs as they are usually investor owned, or, like TVA, only concerned about growing their empire. Studies show if users simply could see real-time what their power draw is, they cut about 20% of use. Time of use rates would wipe out the need for wasteful (gas fired) peaking plants. US SE region --the power exporter, has hit the limit of power plant building due to lack of water for plants--that's the crisis Atlanta is battling--keeping the 5 power plants (including Nuclear Plant Farley) downstream cooled not just lawns watered. Food production isn't talked about, though Bush now proposes cutting funding to 11 USDA research centers--Georgia's is the soil erosion study center going back to the 30's...all a very grim picture.</description>
		<content:encoded><![CDATA[<p>NG: Retail natural gas in the west, midwest, other areas is found where population (customer) density allows a meter count that can recover the piping investment. Rural areas sometimes have pockets of customers that are along the cross-country lines. NE region, like large parts of Appalachia, have no gas infrastructure except on production/transmission corridors.</p>
<p>Geothermal: Ground-coupled heat pumps, while a big initial investment are most efficient way to pull heat from below earth&#8217;s frostline in winter and push heat into the earth in A/C season. Not to be confused with geothermal &#8220;fired&#8221; steam cycle power plants&#8211;a rare thing, of big scale and big investment viable where there are geysers. </p>
<p>US Monopoly utilities still fight efficiency programs as they are usually investor owned, or, like TVA, only concerned about growing their empire. Studies show if users simply could see real-time what their power draw is, they cut about 20% of use. Time of use rates would wipe out the need for wasteful (gas fired) peaking plants. US SE region &#8211;the power exporter, has hit the limit of power plant building due to lack of water for plants&#8211;that&#8217;s the crisis Atlanta is battling&#8211;keeping the 5 power plants (including Nuclear Plant Farley) downstream cooled not just lawns watered. Food production isn&#8217;t talked about, though Bush now proposes cutting funding to 11 USDA research centers&#8211;Georgia&#8217;s is the soil erosion study center going back to the 30&#8217;s&#8230;all a very grim picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekka</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-74</link>
		<dc:creator>Rebekka</dc:creator>
		<pubDate>Fri, 15 Feb 2008 02:17:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-74</guid>
		<description>Here in Victoria, Australia, we have an excellent government program called the &lt;a HREF="http://www.sustainability.vic.gov.au/www/html/1464-energy-task-force.asp?intSiteID=4" REL="nofollow"&gt;Energy Taskforce&lt;/a&gt;, that retrofits the homes of low-income earners (renters or owners) to cut their heating and utilities bills. &lt;br/&gt;&lt;br/&gt;What's more, the people doing the retrofitting are long-term unemployed people who've been retrained. They've done over 3000 homes so far.</description>
		<content:encoded><![CDATA[<p>Here in Victoria, Australia, we have an excellent government program called the <a HREF="http://www.sustainability.vic.gov.au/www/html/1464-energy-task-force.asp?intSiteID=4" REL="nofollow">Energy Taskforce</a>, that retrofits the homes of low-income earners (renters or owners) to cut their heating and utilities bills. </p>
<p>What&#8217;s more, the people doing the retrofitting are long-term unemployed people who&#8217;ve been retrained. They&#8217;ve done over 3000 homes so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homebrewlibrarian</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-73</link>
		<dc:creator>homebrewlibrarian</dc:creator>
		<pubDate>Fri, 15 Feb 2008 01:01:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-73</guid>
		<description>Marnie (and boysmom),&lt;br/&gt;&lt;br/&gt;Coppicing is mentioned as having an economic value in the U.S. but very little research has been done on it so far as I can tell. The U.K. is seeing a resurgence in coppiced wood products and boatloads of information is available from across the pond. Which is helpful, but only to a point (whenever I see photos of Brits out coppicing in January and there's no snow on the ground but mud and dead leaves, I have to laugh).&lt;br/&gt;&lt;br/&gt;I've been reading up on the subject as fast as I can because a friend owns 80 acres of wooded land about 60 miles from here. It's mostly birch with spruce and cottonwood and some willow and aspen. Except for the spruce everything else supposedly does well with coppicing. Unfortunately, the birch trees are mature so it's unlikely they'll send up shoots from the stump. They might, however, send up root shoots which could work out okay. The problem is testing the theory. If we cleared an acre of mature birch and nothing came up, oops. Cottonwood, on the other hand, is a "first responder" when the canopy is removed and it grows fast. There aren't very many cottonwoods on the property (they get shut out as soon as the birch move in) so it's hard to say if they'd colonize an open area quickly. But they might. We're going to spend some time wandering around particularly to check out an area of younger birch trees. The property was homesteaded 40 years ago but was abandoned. The old garden patch has a whole bunch of young birch growing in it and it's a pretty good sized area but I haven't seen it in several years. But we'll likely go check it out soon.&lt;br/&gt;&lt;br/&gt;She's very interested in field testing coppicing. I'm going to see if the Forestry Service folks or the local extension office can provide any guidance. It might be we just do the best we can and figure it out as we go.&lt;br/&gt;&lt;br/&gt;Kerri</description>
		<content:encoded><![CDATA[<p>Marnie (and boysmom),</p>
<p>Coppicing is mentioned as having an economic value in the U.S. but very little research has been done on it so far as I can tell. The U.K. is seeing a resurgence in coppiced wood products and boatloads of information is available from across the pond. Which is helpful, but only to a point (whenever I see photos of Brits out coppicing in January and there&#8217;s no snow on the ground but mud and dead leaves, I have to laugh).</p>
<p>I&#8217;ve been reading up on the subject as fast as I can because a friend owns 80 acres of wooded land about 60 miles from here. It&#8217;s mostly birch with spruce and cottonwood and some willow and aspen. Except for the spruce everything else supposedly does well with coppicing. Unfortunately, the birch trees are mature so it&#8217;s unlikely they&#8217;ll send up shoots from the stump. They might, however, send up root shoots which could work out okay. The problem is testing the theory. If we cleared an acre of mature birch and nothing came up, oops. Cottonwood, on the other hand, is a &#8220;first responder&#8221; when the canopy is removed and it grows fast. There aren&#8217;t very many cottonwoods on the property (they get shut out as soon as the birch move in) so it&#8217;s hard to say if they&#8217;d colonize an open area quickly. But they might. We&#8217;re going to spend some time wandering around particularly to check out an area of younger birch trees. The property was homesteaded 40 years ago but was abandoned. The old garden patch has a whole bunch of young birch growing in it and it&#8217;s a pretty good sized area but I haven&#8217;t seen it in several years. But we&#8217;ll likely go check it out soon.</p>
<p>She&#8217;s very interested in field testing coppicing. I&#8217;m going to see if the Forestry Service folks or the local extension office can provide any guidance. It might be we just do the best we can and figure it out as we go.</p>
<p>Kerri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather G</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-72</link>
		<dc:creator>Heather G</dc:creator>
		<pubDate>Wed, 13 Feb 2008 23:08:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-72</guid>
		<description>Re: Passivhaus -- yup, that's one of the things we'll need to work on, to cut back on fuel use, regardless of the type of fuel. Of course the US DOE eliminating their 30-year old weatherization program doesn't help... Our state has some programs that help with some of this sort of thing, but people need more. I'm thinking of approaching our local enviromental/parks person and seeing if we can do a little creative brainstorming.&lt;br/&gt;&lt;br/&gt;Our old house used oil, but I know natural gas is used in some houses in Massachusetts, just not a majority. Generally speaking, people around here don't switch to a different heating system until the current one needs to be replaced. &lt;br/&gt;&lt;br/&gt;The farm has a wood furnace with oil backup (which is rarely, if ever, used). And fortunately for a lot of folks around here, most have dual systems, given the increase in oil prices. A neighbor of my brother-in-law Warren came to him to see about getting a little bit of wood, and he stocked her up with enough until he could get in touch with my father-in-law William about getting a full load. He's local and doesn't charge as much as he could, just enough to have some take-home money after expenses. &lt;br/&gt;&lt;br/&gt;The problem she was having is that the local oil company will only deliver if the order is for at least 150 gallons -- that's $495 as a lump sum, and no way did she have that much in the bank. It's been a cold winter this year, so the folks with limited income are already suffering. &lt;br/&gt;&lt;br/&gt;I'm really glad I moved up here this year, not just because we're away from oil, but because I'm learning more about my in-laws and the community up here, and how they help each other out. We're truly blessed, and I hope to share our fortune with other folks in the coming years.</description>
		<content:encoded><![CDATA[<p>Re: Passivhaus &#8212; yup, that&#8217;s one of the things we&#8217;ll need to work on, to cut back on fuel use, regardless of the type of fuel. Of course the US DOE eliminating their 30-year old weatherization program doesn&#8217;t help&#8230; Our state has some programs that help with some of this sort of thing, but people need more. I&#8217;m thinking of approaching our local enviromental/parks person and seeing if we can do a little creative brainstorming.</p>
<p>Our old house used oil, but I know natural gas is used in some houses in Massachusetts, just not a majority. Generally speaking, people around here don&#8217;t switch to a different heating system until the current one needs to be replaced. </p>
<p>The farm has a wood furnace with oil backup (which is rarely, if ever, used). And fortunately for a lot of folks around here, most have dual systems, given the increase in oil prices. A neighbor of my brother-in-law Warren came to him to see about getting a little bit of wood, and he stocked her up with enough until he could get in touch with my father-in-law William about getting a full load. He&#8217;s local and doesn&#8217;t charge as much as he could, just enough to have some take-home money after expenses. </p>
<p>The problem she was having is that the local oil company will only deliver if the order is for at least 150 gallons &#8212; that&#8217;s $495 as a lump sum, and no way did she have that much in the bank. It&#8217;s been a cold winter this year, so the folks with limited income are already suffering. </p>
<p>I&#8217;m really glad I moved up here this year, not just because we&#8217;re away from oil, but because I&#8217;m learning more about my in-laws and the community up here, and how they help each other out. We&#8217;re truly blessed, and I hope to share our fortune with other folks in the coming years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoysMom</title>
		<link>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-71</link>
		<dc:creator>BoysMom</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:14:00 +0000</pubDate>
		<guid>http://sharonastyk.com/2008/02/12/heat-or-eat-an-expanding-crisis/#comment-71</guid>
		<description>Tameson--I don't know how we came to get natural gas so throughally spread in the west, but we do have it in very rural towns.  We may have gone straight from wood to natural gas through most of the region.  Though I've known some folks still running coal burners.  My town is a hundred miles from the nearest walmart and rail line, and we have natural gas.  Now, we are a natural gas mining area, but to the best of my knowledge it has to go somewhere else to be refined and then pumped back here.&lt;br/&gt;People who are way out of town here who don't use wood tend to have propane tanks.  I don't know how efficient/effective propane is, I've heard it's more expensive than heating oil, but you can cook on it and run your fridge on it too, and as often as the electricity is out here, that's a big deal.  Especially the cooking--you can just throw the food out on the back porch and it'll freeze solid, after all.&lt;br/&gt;There are people who have heating oil tanks, my folks just switched to propane maybe five years ago when their old oil burner wore out, but population wise--we're a lot less dense in population, first off, and people in towns (mine is 1500) have natural gas available, and I expect that makes a difference.  I think the oil tank folks make up a very small percentage compared to the propane folks and the wood folks, but I don't know of any real data to back that up.&lt;br/&gt;I can't speak for the midwest at all.&lt;br/&gt;The biggest problem I see with wood heat is getting the wood from where it is, here, to where it's needed, over there.  The regions that are still heavily forested seem to be mainly difficult-to-log because of terrain, remote, and not possessed of particularly good roads to haul stuff out on.  I'd think we'd have a fuel problem with transporting wood, as well: it's bulky and can't be run through the existing pipes.</description>
		<content:encoded><![CDATA[<p>Tameson&#8211;I don&#8217;t know how we came to get natural gas so throughally spread in the west, but we do have it in very rural towns.  We may have gone straight from wood to natural gas through most of the region.  Though I&#8217;ve known some folks still running coal burners.  My town is a hundred miles from the nearest walmart and rail line, and we have natural gas.  Now, we are a natural gas mining area, but to the best of my knowledge it has to go somewhere else to be refined and then pumped back here.<br />People who are way out of town here who don&#8217;t use wood tend to have propane tanks.  I don&#8217;t know how efficient/effective propane is, I&#8217;ve heard it&#8217;s more expensive than heating oil, but you can cook on it and run your fridge on it too, and as often as the electricity is out here, that&#8217;s a big deal.  Especially the cooking&#8211;you can just throw the food out on the back porch and it&#8217;ll freeze solid, after all.<br />There are people who have heating oil tanks, my folks just switched to propane maybe five years ago when their old oil burner wore out, but population wise&#8211;we&#8217;re a lot less dense in population, first off, and people in towns (mine is 1500) have natural gas available, and I expect that makes a difference.  I think the oil tank folks make up a very small percentage compared to the propane folks and the wood folks, but I don&#8217;t know of any real data to back that up.<br />I can&#8217;t speak for the midwest at all.<br />The biggest problem I see with wood heat is getting the wood from where it is, here, to where it&#8217;s needed, over there.  The regions that are still heavily forested seem to be mainly difficult-to-log because of terrain, remote, and not possessed of particularly good roads to haul stuff out on.  I&#8217;d think we&#8217;d have a fuel problem with transporting wood, as well: it&#8217;s bulky and can&#8217;t be run through the existing pipes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
