<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Magic of the Words &quot;Technically Recoverable&quot;</title>
	<atom:link href="http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/</link>
	<description>Finding the keys to the future…and trying not to lose them in the mess.</description>
	<lastBuildDate>Tue, 22 May 2012 17:23:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Magdalene</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-52555</link>
		<dc:creator>Magdalene</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-52555</guid>
		<description>my own colleagues and I are currently having the same debate about this subject.</description>
		<content:encoded><![CDATA[<p>my own colleagues and I are currently having the same debate about this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthy oil</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-48160</link>
		<dc:creator>healthy oil</dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-48160</guid>
		<description>I know i&#039;m just a little off matter, but i just wanted to say i love the layout of your weblog. i&#039;m new to the blogegine platform, so any suggestions on getting my web site searching wonderful would be appreciated.</description>
		<content:encoded><![CDATA[<p>I know i&#8217;m just a little off matter, but i just wanted to say i love the layout of your weblog. i&#8217;m new to the blogegine platform, so any suggestions on getting my web site searching wonderful would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beatriz Sobczak</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-22652</link>
		<dc:creator>Beatriz Sobczak</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-22652</guid>
		<description>Your article is a breath of fresh air when compared to the normal junk I learn on solar technology.  There are numerous frauds on the market.  Thank you for helping me out.</description>
		<content:encoded><![CDATA[<p>Your article is a breath of fresh air when compared to the normal junk I learn on solar technology.  There are numerous frauds on the market.  Thank you for helping me out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durgametals</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-4262</link>
		<dc:creator>durgametals</dc:creator>
		<pubDate>Wed, 27 Jan 2010 08:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-4262</guid>
		<description>Durga Metal Profiles is Manufacturers and suppliers of Drum Scrubber, Vibro Feeder and Log washer in India.</description>
		<content:encoded><![CDATA[<p>Durga Metal Profiles is Manufacturers and suppliers of Drum Scrubber, Vibro Feeder and Log washer in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenpa</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-4261</link>
		<dc:creator>Greenpa</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-4261</guid>
		<description>Ceridwen- good for you.  I&#039;ve thought for quite some time that rationing is going to be inevitable.  It&#039;ll be painful getting there- but it&#039;s really the only equitable possibility.  Infuriating that people had to start dying (they are) before the topic could be raised.  More will die before it gets instituted.  Yes, it&#039;s time to bang that drum.</description>
		<content:encoded><![CDATA[<p>Ceridwen- good for you.  I&#8217;ve thought for quite some time that rationing is going to be inevitable.  It&#8217;ll be painful getting there- but it&#8217;s really the only equitable possibility.  Infuriating that people had to start dying (they are) before the topic could be raised.  More will die before it gets instituted.  Yes, it&#8217;s time to bang that drum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceridwen</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-4260</link>
		<dc:creator>ceridwen</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-4260</guid>
		<description>PS; re car fuel rationing - I have just seen a very topical post on this on our Transition Towns website:

http://transitionculture.org/

see the 15 April post on this.</description>
		<content:encoded><![CDATA[<p>PS; re car fuel rationing &#8211; I have just seen a very topical post on this on our Transition Towns website:</p>
<p><a href="http://transitionculture.org/" rel="nofollow">http://transitionculture.org/</a></p>
<p>see the 15 April post on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceridwen</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-4259</link>
		<dc:creator>ceridwen</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-4259</guid>
		<description>I&#039;ve been thinking further today re biofuels. I dont know how much the American media is reporting the way things are on this front. Here - in Britain - our quality media is making it quite clear that there is a stark choice between land for biofuel growing and land for food growing. There is NOT enough land in the world for both.

So I&#039;m now going to start &quot;banging the drum&quot; for petrol rationing. &quot;Our greed is their need&quot; is the slogan that comes to mind here - in that, when someone uses any biofuel in their cartank what they are doing is depriving someone else somewhere else in the world of food to go in their stomach. The choice is simple our fuel for cars OR their food in their stomachs. Put like that petrol rationing is the only game in town.

I think a ration of 50 miles worth of fuel per household per week sounds like a fair start for an urban household (ie city or town dweller) and proportionately more for people living further away from urban centres and without good access to public transport. Its time ideas like &quot;going for a ride&quot; in cars or getting in cars to take a trip that would take 30 minutes or less to walk were consigned to the history books. Its selfish to use cars unless genuinely necessary. A basic 50 miles worth of use per household per week sounds like a good starting point to me.
The rationing is necessary because many people are too selfish to do the right thing on their own bat.

Now - how do we push for this against the vested interests of the car manufacturers and the more selfish members of our own Western societies?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking further today re biofuels. I dont know how much the American media is reporting the way things are on this front. Here &#8211; in Britain &#8211; our quality media is making it quite clear that there is a stark choice between land for biofuel growing and land for food growing. There is NOT enough land in the world for both.</p>
<p>So I&#8217;m now going to start &#8220;banging the drum&#8221; for petrol rationing. &#8220;Our greed is their need&#8221; is the slogan that comes to mind here &#8211; in that, when someone uses any biofuel in their cartank what they are doing is depriving someone else somewhere else in the world of food to go in their stomach. The choice is simple our fuel for cars OR their food in their stomachs. Put like that petrol rationing is the only game in town.</p>
<p>I think a ration of 50 miles worth of fuel per household per week sounds like a fair start for an urban household (ie city or town dweller) and proportionately more for people living further away from urban centres and without good access to public transport. Its time ideas like &#8220;going for a ride&#8221; in cars or getting in cars to take a trip that would take 30 minutes or less to walk were consigned to the history books. Its selfish to use cars unless genuinely necessary. A basic 50 miles worth of use per household per week sounds like a good starting point to me.<br />
The rationing is necessary because many people are too selfish to do the right thing on their own bat.</p>
<p>Now &#8211; how do we push for this against the vested interests of the car manufacturers and the more selfish members of our own Western societies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenpa</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-4258</link>
		<dc:creator>Greenpa</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-4258</guid>
		<description>Sharon- I HATE to be glum...  (roars of laughter all around) - but about &quot;peak coal&quot; - your numbers and info are fine; but you left out a whole continent.  Antarctica.  There IS coal there, that I know.  Certainly copper- gold, silver-  all of it &quot;technically recoverable&quot;, and with melting, easier.  There are a lot of parts that are free of ice, actually.  The current &quot;hands off&quot; treaty comes up for review in 2011.  Will things be worse by then?  Yup.  Will all the nations agree to keep hands off?  Nope.  Is this a huge can of worms?  Yup.  Another one; just what we needed.  http://en.wikipedia.org/wiki/Antarctic_Treaty</description>
		<content:encoded><![CDATA[<p>Sharon- I HATE to be glum&#8230;  (roars of laughter all around) &#8211; but about &#8220;peak coal&#8221; &#8211; your numbers and info are fine; but you left out a whole continent.  Antarctica.  There IS coal there, that I know.  Certainly copper- gold, silver-  all of it &#8220;technically recoverable&#8221;, and with melting, easier.  There are a lot of parts that are free of ice, actually.  The current &#8220;hands off&#8221; treaty comes up for review in 2011.  Will things be worse by then?  Yup.  Will all the nations agree to keep hands off?  Nope.  Is this a huge can of worms?  Yup.  Another one; just what we needed.  <a href="http://en.wikipedia.org/wiki/Antarctic_Treaty" rel="nofollow">http://en.wikipedia.org/wiki/Antarctic_Treaty</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho Locavore</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-4257</link>
		<dc:creator>Idaho Locavore</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-4257</guid>
		<description>Here is something I found while looking around for wheat info this morning.

&lt;a href=&quot;http://tinyurl.com/5ftvrl&quot; rel=&quot;nofollow&quot;&gt;World Wheat Supply and Demand Situation, US Wheat Associates, April 2008&lt;/a&gt;

Good news is, looks like they are projecting a 14% increase in supply from this year&#039;s US wheat crop.  Bad news is, that doesn&#039;t cover projected losses from Canada, Australia and Argentina this year.  It also doesn&#039;t cover projected increases in worldwide demand for the year.  Stocks are expected to decline by 13 million metric tons this year, probably because of this discrepancy.

Looks to me like it&#039;s a good idea to keep the whole wheat and flour buckets as full as possible throughout this year.</description>
		<content:encoded><![CDATA[<p>Here is something I found while looking around for wheat info this morning.</p>
<p><a href="http://tinyurl.com/5ftvrl" rel="nofollow">World Wheat Supply and Demand Situation, US Wheat Associates, April 2008</a></p>
<p>Good news is, looks like they are projecting a 14% increase in supply from this year&#8217;s US wheat crop.  Bad news is, that doesn&#8217;t cover projected losses from Canada, Australia and Argentina this year.  It also doesn&#8217;t cover projected increases in worldwide demand for the year.  Stocks are expected to decline by 13 million metric tons this year, probably because of this discrepancy.</p>
<p>Looks to me like it&#8217;s a good idea to keep the whole wheat and flour buckets as full as possible throughout this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/comment-page-1/#comment-4256</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://sharonastyk.com/2008/04/14/yay-peak-oil-is-over-or-the-magic-of-the-words-technically-recoverable/#comment-4256</guid>
		<description>Lots of things to address here - Roger, it is true that we had grain reserves before - but not 30% of the annual crop - the projected amount of the US grain crops to be used in ethanol.  So yes, it is ethanol driving the price of food up at the root.  There are certainly other factors - climate change, export limits, etc... but biofuels are the thing that has pushed a low level concern into crisis mode.  You might look at Stuart Staniford&#039;s essay &quot;Fermenting the Food Supply&quot; over at www.theoildrum.com.

Elizabeth - Actually, coal reserves may well be as dramatically overstated as oil - two major reports on coal came out last fall that suggested the US was already past its coal peak and that world supply might peak in the 2020s, actually.

Hydrogen is just a way of storing energy - it isn&#039;t energy itself.  So creating hydrogen requires some kind of energy - most of it fossil fueled at the moment - it doesn&#039;t actually save us any energy.

The Brazilian ethanol model is fascinating, but also comes with some fairly high costs in both food security and rainforest destruction.  Moreover, most of the US can&#039;t grow sugarcane at all - only the very southern portion - and even then, we would be using land used to grow food for fuel.  It adds up.

Sharon</description>
		<content:encoded><![CDATA[<p>Lots of things to address here &#8211; Roger, it is true that we had grain reserves before &#8211; but not 30% of the annual crop &#8211; the projected amount of the US grain crops to be used in ethanol.  So yes, it is ethanol driving the price of food up at the root.  There are certainly other factors &#8211; climate change, export limits, etc&#8230; but biofuels are the thing that has pushed a low level concern into crisis mode.  You might look at Stuart Staniford&#8217;s essay &#8220;Fermenting the Food Supply&#8221; over at <a href="http://www.theoildrum.com" rel="nofollow">http://www.theoildrum.com</a>.</p>
<p>Elizabeth &#8211; Actually, coal reserves may well be as dramatically overstated as oil &#8211; two major reports on coal came out last fall that suggested the US was already past its coal peak and that world supply might peak in the 2020s, actually.</p>
<p>Hydrogen is just a way of storing energy &#8211; it isn&#8217;t energy itself.  So creating hydrogen requires some kind of energy &#8211; most of it fossil fueled at the moment &#8211; it doesn&#8217;t actually save us any energy.</p>
<p>The Brazilian ethanol model is fascinating, but also comes with some fairly high costs in both food security and rainforest destruction.  Moreover, most of the US can&#8217;t grow sugarcane at all &#8211; only the very southern portion &#8211; and even then, we would be using land used to grow food for fuel.  It adds up.</p>
<p>Sharon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

